Key Features
- 6.2-inch Super AMOLED display,
- 6GB RAM,
- 64GB ROM
- Daul 12MP rear camera
- 3,500 mAh battery
Mon - Fri: 07AM - 06PM
| BODY | |
|---|---|
| Dimensions | 158.1 x 73.8 x 8.5 mm (6.22 x 2.91 x 0.33 in) |
| Weight | 189 g (6.67 oz) |
| Build | Glass front (Gorilla Glass 5), glass back (Gorilla Glass 5), aluminum frame |
| SIM | · Nano-SIM· Nano-SIM + Nano-SIM |
| IP68 dust tight and water resistant (immersible up to 1.5m for 30 min) | |
| DISPLAY | |
|---|---|
| Type | Super AMOLED, HDR10 |
| Size | 6.2 inches, 98.3 cm2 (~84.2% screen-to-body ratio) |
| Resolution | 1440 x 2960 pixels, 18.5:9 ratio (~529 ppi density) |
| Protection | Corning Gorilla Glass 5 |
| 3D Touch (home button only) | |
| PLATFORM | |
|---|---|
| OS | Android 8.0 (Oreo), upgradable to Android 10, One UI 2.5 |
| Chipset | Exynos 9810 (10 nm) - EMEAQualcomm SDM845 Snapdragon 845 (10 nm) - USA/LATAM, China |
| CPU | Octa-core (4x2.7 GHz Mongoose M3 & 4x1.8 GHz Cortex-A55) - EMEAOcta-core (4x2.8 GHz Kryo 385 Gold & 4x1.7 GHz Kryo 385 Silver) - USA/LATAM, China |
| GPU | Mali-G72 MP18 - EMEAAdreno 630 - USA/LATAM, China |
| MEMORY | |
|---|---|
| Card slot | microSDXC (uses shared SIM slot) - dual SIM model only |
| Internal | 64GB 4GB RAM, 64GB 6GB RAM, 128GB 6GB RAM, 256GB 6GB RAM |
| UFS 2.1 | |
Your email address will not be published. Required fields are marked *
Please login to write review!
Looks like there are no reviews yet.